2020 Events | Date | Location | Registration |
|
|
|
canceled |
|
|
|
canceled |
Spring Medal (GKGA Event) | May 16th & 17th | Milham Park | Register |
|
|
|
canceled |
|
|
|
rescheduled |
Shawn Boyd (GKGA Event) | May 30th & 31st | The Medalist | Register |
|
|
|
canceled |
Women's Golf Day | June 2nd | Eastern/Milham | virtual |
|
|
|
canceled |
Kalamazoo County Amateur | June 13th & 14th | Eastern/Milham | Tee Times |
|
|
|
canceled |
Honma Fitting Day | July 8th 9am-1pm | Milham Park | |
Dan Parker (GKGA Event) | July 11th & 12th | Bedford/Stoatin Brae | Register |
Taylor Made Fitting Day | July 15th | Milham Park | Register |
KJGA/Red Arrow Benefit | July 24th | Milham Park | Register/Donate |
Titleist Fitting Day | July 29th | Milham Park | Register |
KJGA Parent-Child | August 2nd | Eastern Hills | Results |
|
|
|
canceled |
Cleveland Fitting Day | August 5th | Milham Park | Call pro shop |
Bob Millar | August 8th & 9th | Milham Park | Tee Times |
KWGA Match Play | August 14th, 15th & 16th | Eastern Hills | Register |
Points Race (GKGA Event) | August 16th | Hawkshead | Register |
Club Championship | August 22nd & 23rd | Eastern/Milham | Results |
Big Hole 2-Person Scramble | September 13th | Milham Park | Results |
Friends of Recreation Golf4Youth |
September 14th | Milham Park | Register/Donate |
PGA Family Cup | September 20th | Milham Park | Register |
First Tee Marathon | September 25th | Eastern Hills | Register/Donate |
Fall Medal (GKGA Event) | September 26th & 27th | The Moors | Register |
Buckeye Junior Tour | October 3rd & 4th | Milham Park | canceled |
GKGA Finale | October 4th | Harbor Shores | Register |
Par 3 Shootout | October 11th | Milham Park | Results |
2019 Events | Date | Location | Registration |
1 Person Scramble | April 13th | Milham Park | Results |
Spring Festival | April 27th & 28th | Eastern/Milham | Results |
Spring Scramble (KWGA) | April 28th | The Moors | Results |
Demo Day | May 4th | Milham Park | |
Shawn Boyd (GKGA Event) | May 4th & 5th | The Medalist | Results |
Spring Medal (GKGA Event) | May 18th & 19th | The Moors | Results |
KWGA One Day Event | May 20th | Kalamazoo CC | Results |
Bob Millar | June 1st & 2nd | Milham Park | Results |
2-Lady BB (KWGA) | June 1st & 2nd | The Prairies | Results |
Match Play Entry Deadline | June 2nd | Milham Park | |
Women's Golf Day | June 4th | Eastern/Milham | Info |
Big Hole 2-Person Scramble | June 9th | Eastern Hills | Results |
KWGA One Day Event | June 10th | Shamrock Hills | Register |
Kalamazoo County Amateur | June 22nd &23rd | Eastern/Milham | Results |
Forty-niners (KWGA) | July 8th | Indian Run | Register |
Rock and Golf | TBA | Eastern Hills | |
Dan Parker (GKGA Event) | July 13th & 14th | GL East/Stoatin Brae | Register |
City Medal Play (KWGA) | July 20th & 21st | Pine View | Register |
KJGA/Red Arrow Benefit | July 26th | Milham Park | Register/Donate |
KWGA One Day Event | July 29th | Gull Lake CC | Register |
KJGA Parent-Child | August 4th | Eastern Hills | Results |
Rock and Golf | TBA | Eastern Hills | |
Buckeye Junior Tour | August 10th & 11th | Eastern Hills | Register |
KWGA One Day Event | August 12th | Klinger Lake CC | Register |
Buckeye Junior Tour | August 17th & 18th | Milham Park | Register |
Points Race (GKGA Event) | August 18th | Hawkshead | Register |
Mixed Two-Ball (KWGA) | August 24th | Cedar Creek | Register |
Club Championship | August 24th & 25th | Eastern/Milham | Results |
City Match Play (KWGA) | September 6th-8th | Eastern Hills | Register |
Fall Medal (GKGA Event) | September 7th & 8th | Angels Crossing | Register |
Big Hole 2-Person Scramble | September 15th | Milham Park | Results |
KWGA One Day Event | September 16th | Gull Lake East | Register |
Fall Finale (GKGA Event) | September 22nd | Milham Park | Register |
Par 3 Shootout | September 28th | Milham Park | Register |
Haner Scramble (KWGA) | September 28th | States | Register |
2018 Events | Date | Location | Registration / Times |
1 Person Scramble | April 14th | Milham Park | Canceled due to weather |
Spring Festival | April 21st & 22nd | Eastern/Milham | Results |
Cleveland Wedge Clinic | April 25th | Milham Park | |
Taylor Made Fitting Day 3-7 | April 27th | Milham Park | |
Titleist Fitting Day/Tour Edge Demo 3-7 | May 2nd | Milham Park | |
Demo Day 11-3 | May 5th | Milham Park | |
Shawn Boyd (GKGA Event) | May 5th & 6th | Stonehenge | Results |
Spring Medal (GKGA Event) | May 19th & 20th | The Moors | Results |
Cleveland Wedge Clinic | May 29th | Milham Park | |
Bob Millar | June 2nd & 3rd | Milham Park | Results |
Match Play Entry Deadline | June 3rd | Milham Park | Register |
Tri-Golf-Athon | June 9th | Red Arrow | Register |
Big Hole 2-Person Scramble | June 10th | Eastern Hills | Results |
Kalamazoo County Amateur | June 23rd & 24th | Eastern/Milham | Results |
Rock and Golf | June 30th | Eastern Hills | |
Tap-In Tour 2018 | July 9th | Eastern Hills | Learn More |
Dan Parker (GKGA Event) | July 7th & 8th | Pine View | |
Co-ed Scramble League | July 13- Aug 24 | Red Arrow | |
KJGA/Red Arrow Benefit | July 27th | Milham Park | Sponsor |
KJGA Parent-Child | August 5th | Eastern Hills | Results |
Rock and Golf | August 11th | Eastern Hills | |
Points Race (GKGA Event) | August 11th | Angels Crossing | Register |
Club Championship | August 18th & 19th | Milham/Eastern | Results |
Big Hole 2-Person Scramble | September 9th | Milham Park | Results |
Friends of Recreation Golf Outing | September 14th | Milham Park | Register |
Fall Medal (GKGA Event) | September 15th & 16th | Kalamazoo CC | Register |
Steve Tyler Match Play (GKGA Event) | September 29th & 30th | Bedford Valley | Register |
Cross Country 18 Holes | October 7th | Milham Park | Canceled |
2017 Events | Date | Location | Registration/ Tee Times |
Taylor Made Fitting Day | April 7th | Milham Park | |
Spring Festival | April 22nd & 23rd | Eastern/Milham | Results |
Cleveland Wedge Clinic | April 26th | Milham Park | |
Demo Day | May 6th | Milham Park | |
Couples Event | May 12th | Eastern Hills | |
Tour Edge Demo Day | May 18th | Eastern Hills | |
Cleveland Wedge Clinic | May 23rd | Milham Park | |
Taylor Made Fitting Day | June 2nd | Milham Park | |
Bob Millar | June 3rd & 4th | Milham Park | Results |
Match Play Entry Deadline | June 4th | Milham Park | |
Tri-Golf-A-Thon | June 10th | Red Arrow | |
Big Hole 2-Person Scramble | June 11th | Eastern Hills | Results |
Couples Big Hole Event | June 11th | Eastern Hills | |
Srixon Ball Fitting Day | June 17th | Milham Park | |
Srixon Ball Fitting Day | June 17th | Eastern Hills | |
KJGA/Pups&Pops | June 18th | Growlers Game | |
Kalamazoo County Amateur | June 24th & 25th | Eastern/Milham | Results |
Cleveland Wedge Clinic | June 28th | Milham Park | |
Taylor Made Fitting Day | June 29th | Milham Park | |
KJGA/Red Arrow Benefit | July 28th | Milham Park | Donate |
KJGA Parent-Child | August 6th | Eastern Hills | Results |
Rock and Golf | TBD | Eastern Hills | |
Club Championship | August 19th & 20th | Eastern/Milham | Results |
Rock and Golf | TBD | Eastern Hills | |
Big Hole 2-Person Scramble | September 24th | Milham Park | Results |
Cross Country 18 Holes | October 22nd | Milham Park | Results |
2016 Events | Date | Location | Registration/ Tee Times |
Spring Festival | April 16 & 17 |
Eastern Hills / Milham Park |
Results |
Bob Millar | June 4 & 5 | Milham Park | Results |
Member Match Play | June - August |
Eastern Hills / Milham Park |
Results |
Kalamazoo County Amateur | June 25 & 26 |
Eastern Hills / Milham Park |
Results |
Red Arrow/KJGA Benefit Scramble | July 29 | Milham Park | Results |
JGA Parent/Child | August 7 | Eastern Hills | Results |
Club Championship | August 20 & 21 |
Eastern Hills / Milham Park |
Results |
Big Hole 2 Person Scramble | September 11 | Milham Park | Results |
Cross Country 18 Holes | October 9 | Milham Park | Results |